<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Spread Betting</title>
	<atom:link href="http://www.spread-betting.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spread-betting.org/blog</link>
	<description>Financial Spread Betting and Trading Blog</description>
	<pubDate>Wed, 08 Feb 2012 00:38:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Market Pullback Leaves Spread Betting Indices with the Potential to Rally by Rouble</title>
		<link>http://www.spread-betting.org/blog/stock-market-pullback-leaves-spread-betting-indices-with-the-potential-to-rally/comment-page-1/#comment-47</link>
		<dc:creator>Rouble</dc:creator>
		<pubDate>Wed, 21 Dec 2011 09:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2271#comment-47</guid>
		<description>USD continues to rise inpairing with RoubleUSD continues to rise inpairing with Rouble</description>
		<content:encoded><![CDATA[<p>USD continues to rise inpairing with RoubleUSD continues to rise inpairing with Rouble</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Spread Betting: Positive German Data and Successful Spanish Bond Auction Lift Markets by Lo</title>
		<link>http://www.spread-betting.org/blog/index-spread-betting-positive-german-data-and-successful-spanish-bond-auction-lift-markets/comment-page-1/#comment-46</link>
		<dc:creator>Lo</dc:creator>
		<pubDate>Tue, 20 Dec 2011 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2267#comment-46</guid>
		<description>Spanish Bond Auction Lift Markets? really?</description>
		<content:encoded><![CDATA[<p>Spanish Bond Auction Lift Markets? really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indices Spread Betting Markets Break Key Resistance Levels and Take Positive Turn by Walls</title>
		<link>http://www.spread-betting.org/blog/indices-spread-betting-markets-break-key-resistance-levels-and-take-positive-turn/comment-page-1/#comment-44</link>
		<dc:creator>Walls</dc:creator>
		<pubDate>Sun, 18 Dec 2011 02:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2118#comment-44</guid>
		<description>Prices Stage Rally After 7% Selloff</description>
		<content:encoded><![CDATA[<p>Prices Stage Rally After 7% Selloff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firmer European Spread Betting Markets Boost US Stock Market Indices by Twe</title>
		<link>http://www.spread-betting.org/blog/firmer-european-spread-betting-markets-boost-us-stock-market-indices/comment-page-1/#comment-43</link>
		<dc:creator>Twe</dc:creator>
		<pubDate>Sat, 17 Dec 2011 01:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2258#comment-43</guid>
		<description>can you tweet these?</description>
		<content:encoded><![CDATA[<p>can you tweet these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Spread Betting Market Dropping Towards $1635 as Equities Look to Head Higher by Forey</title>
		<link>http://www.spread-betting.org/blog/gold-spread-betting-market-dropping-towards-1635-as-equities-look-to-head-higher/comment-page-1/#comment-39</link>
		<dc:creator>Forey</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2244#comment-39</guid>
		<description>Declines, Set To Weaken Further With Eyes On Forex</description>
		<content:encoded><![CDATA[<p>Declines, Set To Weaken Further With Eyes On Forex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shares Spread Betting: GSK Lifts the FTSE 100 as Investors Seek Safe Haven by LSE</title>
		<link>http://www.spread-betting.org/blog/shares-spread-betting-gsk-lifts-the-ftse-100-as-investors-seek-safe-haven/comment-page-1/#comment-37</link>
		<dc:creator>LSE</dc:creator>
		<pubDate>Fri, 09 Dec 2011 04:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2232#comment-37</guid>
		<description>Shares Spread Betting? not so sure...</description>
		<content:encoded><![CDATA[<p>Shares Spread Betting? not so sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Jones Spread Betting Market Rally Curbed on Short Term Reversal Bar by Walls</title>
		<link>http://www.spread-betting.org/blog/dow-jones-spread-betting-market-rally-curbed-on-short-term-reversal-bar/comment-page-1/#comment-33</link>
		<dc:creator>Walls</dc:creator>
		<pubDate>Sun, 13 Nov 2011 03:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2133#comment-33</guid>
		<description>outlook for EUR/USD, 24 to 28 Oct 2011, could get exciting</description>
		<content:encoded><![CDATA[<p>outlook for EUR/USD, 24 to 28 Oct 2011, could get exciting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MF Global Bankruptcy Sends Barclays Share Spread Betting Market Lower by Glo</title>
		<link>http://www.spread-betting.org/blog/mf-global-bankruptcy-sends-barclays-share-spread-betting-market-lower/comment-page-1/#comment-32</link>
		<dc:creator>Glo</dc:creator>
		<pubDate>Mon, 07 Nov 2011 11:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2151#comment-32</guid>
		<description>MF Global Bankruptcy Sends Barclays Share down...and the rest</description>
		<content:encoded><![CDATA[<p>MF Global Bankruptcy Sends Barclays Share down&#8230;and the rest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spread Betting Markets Fall on Profit Taking as IMF Downgrades Asian Growth Forecasts by Walls</title>
		<link>http://www.spread-betting.org/blog/spread-betting-markets-fall-on-profit-taking-as-imf-downgrades-asian-growth-forecasts/comment-page-1/#comment-27</link>
		<dc:creator>Walls</dc:creator>
		<pubDate>Sun, 16 Oct 2011 11:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2102#comment-27</guid>
		<description>stop loss?</description>
		<content:encoded><![CDATA[<p>stop loss?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indices Spread Betting Markets Turn Bearish and October Could See Further Falls by Walls</title>
		<link>http://www.spread-betting.org/blog/indices-spread-betting-markets-turn-bearish-and-october-could-see-further-falls/comment-page-1/#comment-25</link>
		<dc:creator>Walls</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2076#comment-25</guid>
		<description>Level for the USD Today!</description>
		<content:encoded><![CDATA[<p>Level for the USD Today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

