<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spread Betting</title>
	<atom:link href="http://www.spread-betting.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spread-betting.org/blog</link>
	<description>Financial Spread Betting and Trading Blog</description>
	<lastBuildDate>Wed, 21 Mar 2012 18:25:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Financial Spread Betting Guide to Speculating on Kenmare Resources Shares by insury</title>
		<link>http://www.spread-betting.org/blog/financial-spread-betting-guide-to-speculating-on-kenmare-resources-shares/comment-page-1/#comment-603</link>
		<dc:creator>insury</dc:creator>
		<pubDate>Wed, 21 Mar 2012 18:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-spread-betting.com/financial_blog/?p=3683#comment-603</guid>
		<description>that&#039;s one of the best quotes!</description>
		<content:encoded><![CDATA[<p>that&#8217;s one of the best quotes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Spread Betting: EUR/USD Weakens After Gains Ahead of Greek Bond Deal by Auto</title>
		<link>http://www.spread-betting.org/blog/forex-spread-betting-eurusd-weakens-after-gains-ahead-of-greek-bond-deal/comment-page-1/#comment-604</link>
		<dc:creator>Auto</dc:creator>
		<pubDate>Sun, 11 Mar 2012 05:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-spread-betting.com/financial_blog/?p=3763#comment-604</guid>
		<description>any forex trading software?</description>
		<content:encoded><![CDATA[<p>any forex trading software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Spread Betting Guide to Trading Research in Motion Shares by FatTrader</title>
		<link>http://www.spread-betting.org/blog/financial-spread-betting-guide-to-trading-research-in-motion-shares/comment-page-1/#comment-602</link>
		<dc:creator>FatTrader</dc:creator>
		<pubDate>Sun, 29 Jan 2012 12:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-spread-betting.com/financial_blog/?p=3603#comment-602</guid>
		<description> Is Financial Spread Betting a Means to money or just taking the p***?</description>
		<content:encoded><![CDATA[<p> Is Financial Spread Betting a Means to money or just taking the p***?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Pullback Leaves Spread Betting Indices with the Potential to Rally by Rouble</title>
		<link>http://www.spread-betting.org/blog/stock-market-pullback-leaves-spread-betting-indices-with-the-potential-to-rally/comment-page-1/#comment-47</link>
		<dc:creator>Rouble</dc:creator>
		<pubDate>Wed, 21 Dec 2011 09:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2271#comment-47</guid>
		<description>USD continues to rise inpairing with RoubleUSD continues to rise inpairing with Rouble</description>
		<content:encoded><![CDATA[<p>USD continues to rise inpairing with RoubleUSD continues to rise inpairing with Rouble</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Spread Betting: Positive German Data and Successful Spanish Bond Auction Lift Markets by Lo</title>
		<link>http://www.spread-betting.org/blog/index-spread-betting-positive-german-data-and-successful-spanish-bond-auction-lift-markets/comment-page-1/#comment-46</link>
		<dc:creator>Lo</dc:creator>
		<pubDate>Tue, 20 Dec 2011 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2267#comment-46</guid>
		<description>Spanish Bond Auction Lift Markets? really?</description>
		<content:encoded><![CDATA[<p>Spanish Bond Auction Lift Markets? really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indices Spread Betting Markets Break Key Resistance Levels and Take Positive Turn by Walls</title>
		<link>http://www.spread-betting.org/blog/indices-spread-betting-markets-break-key-resistance-levels-and-take-positive-turn/comment-page-1/#comment-44</link>
		<dc:creator>Walls</dc:creator>
		<pubDate>Sun, 18 Dec 2011 02:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2118#comment-44</guid>
		<description>Prices Stage Rally After 7% Selloff</description>
		<content:encoded><![CDATA[<p>Prices Stage Rally After 7% Selloff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firmer European Spread Betting Markets Boost US Stock Market Indices by Twe</title>
		<link>http://www.spread-betting.org/blog/firmer-european-spread-betting-markets-boost-us-stock-market-indices/comment-page-1/#comment-43</link>
		<dc:creator>Twe</dc:creator>
		<pubDate>Sat, 17 Dec 2011 01:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2258#comment-43</guid>
		<description>can you tweet these?</description>
		<content:encoded><![CDATA[<p>can you tweet these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Spread Betting Market Dropping Towards $1635 as Equities Look to Head Higher by Forey</title>
		<link>http://www.spread-betting.org/blog/gold-spread-betting-market-dropping-towards-1635-as-equities-look-to-head-higher/comment-page-1/#comment-39</link>
		<dc:creator>Forey</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2244#comment-39</guid>
		<description>Declines, Set To Weaken Further With Eyes On Forex</description>
		<content:encoded><![CDATA[<p>Declines, Set To Weaken Further With Eyes On Forex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTSE Spread Betting: Markets Stabilise after FTSE 100 Drops 1.8% in Post Summit Sell Off by Lodo</title>
		<link>http://www.spread-betting.org/blog/ftse-spread-betting-markets-stabilise-after-ftse-100-drops-1-8-percent-in-post-summit-sell-off/comment-page-1/#comment-601</link>
		<dc:creator>Lodo</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-spread-betting.com/financial_blog/?p=3469#comment-601</guid>
		<description>great news...good luck with your trading!</description>
		<content:encoded><![CDATA[<p>great news&#8230;good luck with your trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shares Spread Betting: GSK Lifts the FTSE 100 as Investors Seek Safe Haven by LSE</title>
		<link>http://www.spread-betting.org/blog/shares-spread-betting-gsk-lifts-the-ftse-100-as-investors-seek-safe-haven/comment-page-1/#comment-37</link>
		<dc:creator>LSE</dc:creator>
		<pubDate>Fri, 09 Dec 2011 04:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spread-betting.org/blog/?p=2232#comment-37</guid>
		<description>Shares Spread Betting? not so sure...</description>
		<content:encoded><![CDATA[<p>Shares Spread Betting? not so sure&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
