|
|
Spread Betting Markets 24 Jul 12
|
A guide to current spread betting prices for the key financial spread betting markets as well as a review of the main Company Announcements and Economic Indicators.
For today's report see: Spread Betting Markets
Spread Betting Markets 24 July 12
| Spread Betting Market Data: |
Guide to Current Index Prices: |
| FTSE 100 | 5,533.90 | -2.10% | -2.30% | 0.40% | -6.60% |
| DAX 30 | 6,419.30 | -3.20% | -2.20% | 2.50% | -12.60% |
| Dow Jones | 12,721.50 | -0.80% | 0.00% | 0.60% | 1.00% |
| S&P | 1,350.50 | -0.90% | -0.20% | 1.20% | 1.00% |
| CAC 40 | 3,101.50 | -2.90% | -2.50% | 0.30% | -18.70% |
| Nikkei 225 | 8,472.60 | -0.40% | -2.50% | -3.30% | -15.30% |
| Brazil Index | 53,034.00 | -2.10% | -0.70% | -4.30% | -11.60% |
|
|
|
Guide to Current Forex Prices:
|
|
Guide to Current Commodites Prices:
Guide to Current by AVAFX
(Oil prices are for US Oil)
|
| Today's Economic Indicators - 24 July 12 |
| World | Troika visits Greece | - | - |
| UK | BBA Mortgage Approvals (Jun) | 09:30 | Monthly |
| Germany | Markit PMI, Manufacturing, Prelim (Jul) | 08:28 | Monthly |
| Germany | Markit PMI, Services Prelim (Jul) | 08:28 | Monthly |
| France | Markit PMI, Manufacturing, Prelim (Jul) | 08:28 | Monthly |
| France | Markit PMI, Services, Prelim (Jul) | 08:28 | Monthly |
| Eurozone | France's Cazeneuve Briefs Press in Brussels | 08:15 | |
| Eurozone | Markit PMI, Manufacturing, Prelim (Jul) | 08:58 | Monthly |
| Eurozone | Markit PMI, Composite, Prelim (Jul) | 08:58 | Monthly |
| Eurozone | Markit PMI, Services, Prelim (Jul) | 08:58 | Monthly |
| Eurozone | EU, Israeli Officials Hold Meeting in Brussels | 09:00 | - |
| Eurozone | ECB Announces Allotment in 7-Day Main Refinancing Tender | 10:15 | - |
| Eurozone | ECB Announces Allotment in 7-Day Term Deposits | 12:00 | - |
| Eurozone | ECB Calls for Bids in 3-Month Tender | 14:30 | - |
| Eurozone | EU's Schmid Meets Iran's Bagheri in Istanbul | 19:30 | - |
| Netherlands | Netherlands to Sell 5.5% 2028 Bonds | 09:00 | - |
| Netherlands | Netherlands to Sell 3.75% 2014 Bonds | 09:00 | - |
| Italy | Monti to Meet With Sicily Governor Lombardo | 11:00 | - |
| Spain | Spain to Sell 84-Day Bills on July 24 | 09:30 | - |
| Spain | Spain to Sell 175-Day Bills on July 24 | 09:30 | |
| US | Fed's Raskin Speaks on Community Banking in Colorado | 00:00 | - |
| US | Markit PMI, Manufacturing, Prelim (Jul) | 13:58 | Monthly |
| US | Housing Price Index (MoM) (May) | 15:00 | Monthly |
| US | Richmond Fed Manufacturing Index (Jul) | 15:00 | Monthly |
| Japan | Small Business Confidence (Jul) | - | Monthly |
| China | HSBC PMI, Manufacturing (Jul) | 03:30 | Monthly |
| China | Conference Board Leading Economic Index (Jun) | 03:00 | Monthly |
| Today's Company Announcements - 24 July 12 |
| UK | Virgin Media | Q2 | GBP | 100.33 | 4120.06 |
| UK | Pace | Interim | GBP | 0.31 | 2215.99 |
| UK | Man | Interim | GBP | 0.11 | 1182.53 |
| UK | Croda International | Interim | GBP | 132.11 | 1134.33 |
| UK | Morgan Crucible Co | H1 | GBP | 32.09 | 1114.23 |
| UK | CSR | Q2 | GBP | 0.26 | 1004.14 |
| UK | Provident Financial | Interim | GBP | 106.43 | 969.47 |
| US | Apple | Q3 | USD | 46.79 | 161160.00 |
| US | AT&T | Q2 | USD | 2.37 | 127650.00 |
| US | United Parcel Service | Q2 | USD | 4.83 | 55640.00 |
| US | Lockheed Martin | Q2 | USD | 7.89 | 45690.00 |
| US | E. I. du Pont de Nemours and Co | Q2 | USD | 4.26 | 41240.00 |
| US | Aflac | Q2 | USD | 6.55 | 25480.00 |
| US | EMC | Q2 | USD | 1.73 | 22070.00 |
| US | Illinois Tool Works | Q2 | USD | 4.18 | 18760.00 |
| US | Whirlpool | Q2 | USD | 6.50 | 18590.00 |
| US | Altria | Q2 | USD | 2.21 | 17340.00 |
| US | PACCAR | Q2 | USD | 3.34 | 16760.00 |
| US | Weatherford International | Q2 | USD | 1.16 | 15114.80 |
| US | Norfolk Southern | Q2 | USD | 5.89 | 11630.00 |
| US | CH Robinson Worldwide | Q2 | USD | 2.87 | 11270.00 |
| US | Air Products and Chemicals | Q3 | USD | 5.51 | 9750.00 |
| US | Rock-Tenn | Q3 | USD | 4.74 | 9300.00 |
| US | Peabody Energy | Q2 | USD | 2.52 | 8530.00 |
| US | Reynolds American | Q2 | USD | 2.95 | 8450.00 |
| US | Broadcom | Q2 | USD | 2.93 | 8090.00 |
| US | Centene | Q2 | USD | 1.49 | 8060.00 |
| US | Jarden | Q2 | USD | 4.10 | 6700.00 |
| US | Anixter International | Q2 | USD | 5.99 | 6400.00 |
| US | Ryder System | Q2 | USD | 3.73 | 6380.00 |
| US | AK Steel Holding | Q2 | USD | -0.03 | 6080.00 |
| US | FMC Technologies | Q2 | USD | 2.09 | 6080.00 |
| US | Avery Dennison | Q2 | USD | 1.96 | 6030.00 |
| US | Western Union | Q2 | USD | 1.74 | 5820.00 |
Note: All Estimates are for Full Year
| Spread Betting Companies Offering Shares Markets |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Shares |
 |
 |
 |
 |
 |
 |
 |
| Wall Street Shares |
 |
 |
 |
 |
 |
 |
 |
| DAX 30 Shares |
 |
 |
 |
 |
 |
 |
 |
Spread betting on Shares may also be available through other companies. Notes.
For more news and data on today's markets also see:
Spread betting and CFD trading carry a high level of risk and you can lose more than your initial deposit so you should ensure spread betting or CFD trading meet your investment objectives and if necessary seek independent advice.
|
"With an ETX Capital Account you can spread bet commission free and tax free*. There is also 24 hour trading, a wide range of stock market indices, forex, shares, commodities and...read review » ETX Capital.
|
Spread betting and CFD trading carry a high level of risk and you can lose more than your initial deposit so you should ensure spread betting or CFD trading meet your investment objectives and if necessary seek independent advice.
With financial spread betting you can lose more than your original stake or investment. Spread betting carries a high level of risk to your capital. Please familiarise yourself with the risks that are involved and before trading, ensure that financial spread betting matches your investment objectives. Seek independent advice where necessary.
Spread Betting Markets 24 Jul 12 - edited by ETX Capital, 24 July 2012.
For related pages and articles see:
Spread Betting Markets - Article last updated: 24 May 2013
Daily Spread Betting Markets - a guide to the current prices of the main Index, Forex and Commodities markets plus today's key Economic Indicators, a look at today's Company Announcements, where the main index spread betting markets last closed and ...more: Spread Betting Markets.
Spread Betting Market Data - Article last updated: 23 May 2013
Spread Betting Market Data: A guide to current spread betting prices for the key financial spread betting markets as well as a review of the main Company Announcements, Economic Indicators and ...more: Spread Betting Market Data.
Spread Betting Markets 17 May 2013 - Article last updated: 17 May 2013
Indices, Forex and Commodities Report for the online spread betting markets of 17 May 2013 - discussing Gold, USD/JPY and FTSE 100 as well as ...more: Spread Betting Markets 17 May 2013.
Spread Betting Markets 16 May 2013 - Article last updated: 16 May 2013
Daily Commodities and Indices Review for the online spread betting markets of 16 May 2013 - discussing FTSE 100, Silver and USD/JPY as well as ...more: Spread Betting Markets 16 May 2013.
Spread Betting Markets 15 May 2013 - Article last updated: 15 May 2013
Daily Financial Spread Betting Prices for the financial spread trading markets of 15 May 2013 - examining Gold, Stock Market Prices and Crude Oil as well as ...more: Spread Betting Markets 15 May 2013.
Spread Betting Markets 14 May 2013 - Article last updated: 14 May 2013
Indices, Forex and Commodities Report for the financial spread betting markets of 14 May 2013 - examining Commodities, FTSE 100 and EUR/USD as well as ...more: Spread Betting Markets 14 May 2013.
Spread Betting Markets 13 May 2013 - Article last updated: 13 May 2013
Commodities, Indices and Forex Review for the financial spread trading markets of 13 May 2013 - discussing Crude Oil, Silver and FTSE 100 as well as ...more: Spread Betting Markets 13 May 2013.
Spread Betting Market Data Index - Article last updated: 24 May 2013
Spread Betting Markets Data Index - an index of articles showing how the key stock market indices have moved as well as the Economic Indicators and Company Announcements of the day. ...more: Spread Betting Market Data Index.
|
|
|
|
|
With spread betting you can lose more than your original stake or investment. Spread betting carries a high level of risk to your capital so please familiarise yourself with the risks that are involved and, before trading, ensure that spread betting matches your investment objectives. Seek independent advice where necessary.
|
* Based on current UK tax law. Tax law may change and can differ depending on your personal circumstances.
|
|
|
|
|