|
|
Spread Betting Markets 25 Oct 11
|
A guide to current spread betting prices for the key financial spread betting markets as well as a review of the main Company Announcements and Economic Indicators.
For today's report see: Spread Betting Markets
Spread Betting Markets 25 October 11
| Spread Betting Market Data: |
Guide to Current Index Prices: |
| FTSE 100 | 5,548.10 | 1.10% | 2.00% | 9.50% | -3.40% |
| DAX 30 | 6,055.30 | 1.40% | 3.30% | 16.50% | -8.30% |
| Dow Jones | 11,913.60 | 0.90% | 4.50% | 10.60% | 7.00% |
| S&P | 1,254.20 | 1.30% | 4.40% | 10.40% | 6.00% |
| CAC 40 | 3,220.50 | 1.50% | 1.70% | 14.60% | -16.80% |
| Nikkei 225 | 8,806.20 | -0.40% | -0.40% | 3.30% | -6.20% |
| Brazil Index | 56,892.00 | 3.00% | 5.50% | 6.90% | -18.20% |
|
|
|
Guide to Current Forex Prices:
|
|
Guide to Current Commodites Prices:
Guide to Current by AVAFX
(Oil prices are for US Oil)
|
| Today's Economic Indicators - 25 October 11 |
| UK | BBA Loans for House Purchase (Sep) | 09:30 | Monthly |
| UK | Current Account (Q2) | 09:30 | Quarterly |
| UK | BoE's Governor King Speech | 09:45 | - |
| Germany | GfK Consumer Confidence Survey (Nov) | 07:00 | Monthly |
| France | Consumer Confidence Indicator (Oct) | 07:45 | Monthly |
| Switzerland | UBS Consumption Indicator (Sep) | 07:00 | Monthly |
| US | S&P/CS 20 City s.a. (MoM) (Aug) | 14:00 | Monthly |
| US | S&P/Case-Shiller Composite-20 (YoY) (Aug) | 14:00 | Monthly |
| US | S&P/Case-Shiller Home Price Index (Aug) | 14:00 | Monthly |
| US | Consumer Confidence (Oct) | 15:00 | Monthly |
| US | House Price Index (MoM) (Aug) | 15:00 | Monthly |
| US | Richmond Fed Manufacturing Index (Oct) | 15:00 | Monthly |
| Canada | Fisher, Carstens Speak at Cities Forum in Toronto | - | - |
| Canada | Retail Sales (MoM) (Aug) | 13:30 | Monthly |
| Canada | Retail Sales Less Autos (MoM) (Aug) | 13:30 | Monthly |
| Canada | Bank of Canada Rate Decision (Oct 25) | 14:00 | - |
| Japan | Small Business Confidence (Oct) | 06:00 | Monthly |
| Today's Company Announcements - 25 October 11 |
| UK | BP | Q3 | GBP | 1.15 | 362908.00 |
| UK | Datang International Power Generation Co. | Q3 | GBP | 0.17 | 69698.30 |
| UK | BG | Q3 | GBP | 77.65 | 12498.70 |
| UK | Reckitt Benckiser | Q3 | GBP | 243.53 | 9478.68 |
| UK | ARM Holdings | Q3 | GBP | 11.17 | 471.22 |
| US | McKesson | Q2 | USD | 6.23 | 119210.00 |
| US | United Parcel Service | Q3 | USD | 4.23 | 53350.00 |
| US | Amazon.com | Q3 | USD | 1.95 | 48850.00 |
| US | Express Scripts | Q3 | USD | 2.99 | 45180.00 |
| US | E I Du Pont De Nemours | Q3 | USD | 3.96 | 38000.00 |
| US | Delta Air Lines | Q3 | USD | 1.11 | 34770.00 |
| US | 3M Co | Q3 | USD | 6.16 | 30060.00 |
| US | Xerox | Q3 | USD | 1.09 | 22770.00 |
| US | United States Steel | Q3 | USD | 1.10 | 19920.00 |
| US | Cummins | Q3 | USD | 8.88 | 18080.00 |
| US | Illinois Tool Works | Q3 | USD | 3.77 | 17920.00 |
| US | PACCAR | Q3 | USD | 2.61 | 14660.00 |
| US | National Oilwell Varco | Q3 | USD | 4.47 | 14110.00 |
| US | Office Depot | Q3 | USD | -0.02 | 11570.00 |
| US | C H Robinson Worldwide | Q3 | USD | 2.67 | 10420.00 |
| US | Sunoco Logistics Partners LP | Q3 | USD | 6.46 | 9170.00 |
| US | Reynolds American | Q3 | USD | 2.65 | 8660.00 |
| US | Sherwin-Williams | Q3 | USD | 4.80 | 8640.00 |
| US | Agco | Q3 | USD | 4.08 | 8620.00 |
| US | Peabody Energy | Q3 | USD | 3.93 | 8050.00 |
| US | Sonic Automotive | Q3 | USD | 1.27 | 7610.00 |
| US | Broadcom | Q3 | USD | 2.95 | 7570.00 |
| US | Quest Diagnostics | Q3 | USD | 4.21 | 7480.00 |
| US | AK Steel Holding | Q3 | USD | 0.42 | 6700.00 |
| US | Celanese | Q3 | USD | 4.58 | 6690.00 |
| US | Ecolab | Q3 | USD | 2.54 | 6670.00 |
| US | Regions Financial | Q3 | USD | 0.13 | 6560.00 |
| US | Anixter International | Q3 | USD | 5.53 | 6260.00 |
| US | Omnicare | Q3 | USD | 2.11 | 6150.00 |
| US | Ryder System | Q3 | USD | 3.42 | 6010.00 |
| US | Group 1 Automotive | Q3 | USD | 3.50 | 5980.00 |
| US | Nabors Industries | Q3 | USD | 1.46 | 5910.00 |
| US | Western Union | Q3 | USD | 1.56 | 5480.00 |
| US | Centene | Q3 | USD | 2.18 | 5270.00 |
| US | FMC Technologies | Q3 | USD | 1.72 | 5020.00 |
Note: All Estimates are for Full Year
| Spread Betting Companies Offering Shares Markets |
 |
 |
 |
 |
 |
 |
 |
| FTSE 100 Shares |
 |
 |
 |
 |
 |
 |
 |
| Wall Street Shares |
 |
 |
 |
 |
 |
 |
 |
| DAX 30 Shares |
 |
 |
 |
 |
 |
 |
 |
Spread betting on Shares may also be available through other companies. Notes.
For more news and data on today's markets also see:
Spread betting and CFD trading carry a high level of risk and you can lose more than your initial deposit so you should ensure spread betting or CFD trading meet your investment objectives and if necessary seek independent advice.
|
"With an ETX Capital Account you can spread bet commission free and tax free*. There is also 24 hour trading, a wide range of stock market indices, forex, shares, commodities and...read review » ETX Capital.
|
Spread betting and CFD trading carry a high level of risk and you can lose more than your initial deposit so you should ensure spread betting or CFD trading meet your investment objectives and if necessary seek independent advice.
With financial spread betting you can lose more than your original stake or investment. Spread betting carries a high level of risk to your capital. Please familiarise yourself with the risks that are involved and before trading, ensure that financial spread betting matches your investment objectives. Seek independent advice where necessary.
Spread Betting Markets 25 Oct 11 - edited by ETX Capital, 25 October 2011.
For related pages and articles see:
Spread Betting Markets - Article last updated: 22 May 2013
Daily Spread Betting Markets - a guide to the current prices of the main Index, Forex and Commodities markets plus today's key Economic Indicators, a look at today's Company Announcements, where the main index spread betting markets last closed and ...more: Spread Betting Markets.
Spread Betting Market Data - Article last updated: 21 May 2013
Spread Betting Market Data: A guide to current spread betting prices for the key financial spread betting markets as well as a review of the main Company Announcements, Economic Indicators and ...more: Spread Betting Market Data.
Spread Betting Markets 13 May 2013 - Article last updated: 13 May 2013
Commodities, Indices and Forex Review for the financial spread trading markets of 13 May 2013 - discussing Crude Oil, Silver and FTSE 100 as well as ...more: Spread Betting Markets 13 May 2013.
Spread Betting Markets 10 May 2013 - Article last updated: 10 May 2013
Daily Indices and Forex Report for the financial spread trading markets of 10 May 2013 - discussing USD/JPY, FTSE 100 and Silver as well as ...more: Spread Betting Markets 10 May 2013.
Spread Betting Markets 9 May 2013 - Article last updated: 09 May 2013
Forex and Indices Review for the financial markets of 9 May 2013 - discussing Crude Oil, Silver and Economic Indicators as well as ...more: Spread Betting Markets 9 May 2013.
Spread Betting Markets 8 May 2013 - Article last updated: 08 May 2013
Forex and Indices Data for the spread betting markets of 8 May 2013 - examining Gold, USD/JPY and Forex as well as ...more: Spread Betting Markets 8 May 2013.
Spread Betting Markets 7 May 2013 - Article last updated: 07 May 2013
Daily Forex and Commodities Review for the spread betting markets of 7 May 2013 - discussing USD/JPY, Silver and Dow Jones as well as ...more: Spread Betting Markets 7 May 2013.
Spread Betting Market Data Index - Article last updated: 22 May 2013
Spread Betting Markets Data Index - an index of articles showing how the key stock market indices have moved as well as the Economic Indicators and Company Announcements of the day. ...more: Spread Betting Market Data Index.
|
|
|
|
|
With spread betting you can lose more than your original stake or investment. Spread betting carries a high level of risk to your capital so please familiarise yourself with the risks that are involved and, before trading, ensure that spread betting matches your investment objectives. Seek independent advice where necessary.
|
* Based on current UK tax law. Tax law may change and can differ depending on your personal circumstances.
|
|
|
|
|